Category: .

RIDGID Pipe Bender Tip-Up Wing

Manual and electro-hydraulic benders for precision cold bending of standard gas pipes up to 3″. Versatile, portable benders, ideal for on-site bending as well as machine construction, boiler making and industrial applications in general.

  • Durable piston seals prevent premature leaks and maximize uptime.
  • Longer cylinder stroke per pump and optimized hand force minimizes operator fatigue.
  • Bending angle indicators reduce starts, stops and pipe removal to take measurements.
  • Single circuit hydraulic system with return spring for better control of the ram and precise bending.
  • Pressure relief valve protects the hydraulic system from over-pressurization.
  • Supplied in a wooden case and delivered with a set of bending formers for standard gas pipe applications and corner supports.

FEATURES

  • Offers the added advantage of extra rigidity during the bending process.
  • Ideal for on-site applications.

MANUALLY OPERATED

Catalog Number Model No. Description Capacity (O.D.) (in.) Weight
lb. kg
40383 HB382 Tip-Up Wing Benders (Manual) 3/8 – 1 1/4 134 1/2 61,0
36518 HB382 Tip-Up Wing Benders (Manual) 3/8 – 2 158 7/10 72,0
36523 HB383 Tip-Up Wing Benders (Manual) 3/8 – 3 344 156,0
14921 3814 Tip-Up Wing Benders (Manual) 3/8 – 4 904 410,0
27911 3814 Tip-Up Wing Benders (Manual) 3/8 – 4 926 420,0

ELECTRO-HYDRAULIC

Catalog Number Model No. Description Capacity (O.D.) (in.) Voltage (V) Motor Weight
lb. kg
13771 3812E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 2 400 3 Ph 1.5 Kw 220 2/5 100,0
13781 3813E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 3 400 3 PH 1.5 Kw 458 1/2 208,0
14871 3812E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 2 115 1 PH 1.4 Kw 220 2/5 100,0
14881 3813E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 3 115 1 PH 1.4 Kw 458 1/2 208,0
14931 3814E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 4 230 1 PH 1.4 Kw 970 440,0
14941 3814E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 4 400 3 PH 1.5 Kw 970 440,0
39243 HB382E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 2 230 1 PH 1.4 Kw 211 3/5 96,0
39268 HB383E Tip-Up Wing Benders (Electro-Hydraulic) 3/8 – 3 230 1 PH 1.4 Kw 401 1/5 182,0

Hydraulic Benders - Tip-Up Wing Hydraulic Benders - Tip-Up Wing

ridgid_logo_09